<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Goal Tracking Tools for 2010</title>
	<atom:link href="http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/</link>
	<description>A Journey to Financial Freedom, One Day at a Time</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twelch</title>
		<link>http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/comment-page-1/#comment-159</link>
		<dc:creator>Twelch</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daystofinancialfreedom.com/?p=841#comment-159</guid>
		<description>Here&#039;s one aimed at the business environment....&lt;br&gt;&lt;br&gt;ManagePro is goal tracking software designed for the business environment. ManagePro and ManagePro Lite, desktop and browser based versions, respectively, provide a goal tracking system for setting and achieving everything from corporate goals to personal tasks with easy to use, yet powerful tools built to improve visibility, follow-through, and execution.  Our products link information across projects and people, keeping what&#039;s important at your finger tips, while combining it all in a presentation that can be as simple as a todo list for designated users, or as complete as a full portfolio project management solution for others.  You decide what&#039;s the right amount of visibility for each user.&lt;br&gt;Whether you prefer a desktop based solution or prefer to operate from the cloud, ManagePro and MProLite provide a complete standalone solution for the individual, or an integrated solution for the entire enterprise. Organize all your goals (as well as projects and tasks) at work by person, department or goal type, and then use our update system, gantt chart and scorecards to ensure each goal is tracked through to successful completion.</description>
		<content:encoded><![CDATA[<p>Here&#39;s one aimed at the business environment&#8230;.</p>
<p>ManagePro is goal tracking software designed for the business environment. ManagePro and ManagePro Lite, desktop and browser based versions, respectively, provide a goal tracking system for setting and achieving everything from corporate goals to personal tasks with easy to use, yet powerful tools built to improve visibility, follow-through, and execution.  Our products link information across projects and people, keeping what&#39;s important at your finger tips, while combining it all in a presentation that can be as simple as a todo list for designated users, or as complete as a full portfolio project management solution for others.  You decide what&#39;s the right amount of visibility for each user.<br />Whether you prefer a desktop based solution or prefer to operate from the cloud, ManagePro and MProLite provide a complete standalone solution for the individual, or an integrated solution for the entire enterprise. Organize all your goals (as well as projects and tasks) at work by person, department or goal type, and then use our update system, gantt chart and scorecards to ensure each goal is tracked through to successful completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arielsnapp</title>
		<link>http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/comment-page-1/#comment-146</link>
		<dc:creator>arielsnapp</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daystofinancialfreedom.com/?p=841#comment-146</guid>
		<description>Thanks! When researching this, I couldn&#039;t find very many good  &lt;br&gt;resources... Hope it helps people in thier search.</description>
		<content:encoded><![CDATA[<p>Thanks! When researching this, I couldn&#39;t find very many good  <br />resources&#8230; Hope it helps people in thier search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arielsnapp</title>
		<link>http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/comment-page-1/#comment-129</link>
		<dc:creator>arielsnapp</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daystofinancialfreedom.com/?p=841#comment-129</guid>
		<description>Thanks! When researching this, I couldn&#039;t find very many good  &lt;br&gt;resources... Hope it helps people in thier search.</description>
		<content:encoded><![CDATA[<p>Thanks! When researching this, I couldn&#39;t find very many good  <br />resources&#8230; Hope it helps people in thier search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.365daystofinancialfreedom.com/2010/01/24/best-online-goal-tracking-tools-for-2010/comment-page-1/#comment-128</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daystofinancialfreedom.com/?p=841#comment-128</guid>
		<description>Thanks, this has been the best review of online goal tracking tools I&#039;ve ever seen!</description>
		<content:encoded><![CDATA[<p>Thanks, this has been the best review of online goal tracking tools I&#39;ve ever seen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

